Transcribed from a framed document in the church (photo shown):
Date | Rector | ||
1372 | ex | John Bernard | |
1372 | Wm. De Lydyngton | ||
1385-6 | Rd. Wprmebrugg | ||
1387 | Rd. Marham | ||
1401-2 | ex | Wm Grenefeld | |
1401-2 | Robert Peek | ||
1406 | Peter Michell | ||
1416 | Thos. Wydmore | ||
1500 | ex | Thos. Warde, S.T.P. | |
1500 | Richard Myryan, B.D. | ||
1517-18 | Richard Shyrley | ||
1528 | r | Robret Croham | |
1528 | Peter Peterson | ||
1554 | d | Simon Ottery | |
1554-5 | John Taylor | ||
1556 | Robert Taylour, L.L.B. | ||
1559 | Aristotle Webb | ||
1564 | Thos. Washington | ||
1564 | Richard Kyttson | ||
1569 | David Lewes | ||
1574 | Thomas Gillingham, A.M. | ||
1580 | John Harnman | ||
1612-13 | Stephen West, A.M. | ||
1622 | John Hacket | ||
1623 | William Roberts | ||
1629 | William Roberts, S.T.P. | ||
1660 | Joseph Wood | ||
1670-1 | Robert Crayforde | ||
1709 | John Blackman, M.A. | ||
1761 | Thomas Hurdis, M.A. | ||
1771 | Thomas Hurdis, M.A. | ||
1778 | Charles Bathurst, B.A. | ||
1815 | Herbert John Beaver | ||
1826 | Robert Allen | ||
1877 | Edward Garbett, M.A. | ||
1887 | Robert Ingham Salmon, M.A. | ||
1915 | r | Herbert Wm. Farrar, M.A. | |
1942 | Charles J.G. Saunders, M.A. Bishop | ||
1947 | r | William Perceval Webb | |
1970 | r | Howard Stacey Cole, B.Sc. | |
1974 | John W. Staples, M.A. | ||
1981 | Timothy Fletcher, B.Sc. | ||
1992 | David Pearson-Miles | ||
2001 | James W. Hollingsworth, M.A. |
Abbreviations: ex=exchanged, r=resigned, d=died
23/01/2008 | Transcribed by Mark Collins |