Day | Month | Year | Surname | Name | Notes | |
29 | 5 | 1796 | Alderton | Jane | ||
8 | 9 | 1802 | Apps | Ellenor | ||
14 | 2 | 1783 | Ashby | Ann | To U.S.A. | |
18 | 5 | 1801 | Ashby | Ann Jnr | To U.S.A. | |
28 | 3 | 1780 | Ashby | William | To U.S.A. | |
11 | 6 | 1780 | Ashdown | Elizabeth | Now JONES excluded | |
24 | 8 | 1792 | Austin | Sarah | Withdrawn | |
| 3 | 1796 | Austin | Mrs | From Northiam | |
29 | 6 | 1796 | Aylward | James | ||
23 | 11 | 1803 | Aylward | Jane | From London | |
| 4 | 1789 | Backshell | Jane | To Diss Norfolk 1790 | |
8 | 5 | 1781 | Backshell | Mary | Now BURGESS | |
8 | 2 | 1789 | Badcock | Dinah | Now PEPPER | |
| 4 | 1790 | Badcock | Mary | ||
30 | 10 | 1796 | Badcock | Ruth | Now WRENN | |
6 | 5 | 1792 | Badcock | Thomas | ||
11 | 6 | 1780 | Badcock | William | ||
23 | 1 | 1785 | Barham | Arthur | Excluded | |
23 | 1 | 1785 | Barham | Mary | Excluded | |
22 | 7 | 1798 | Barnes | Mr. | Died (before 1800) | |
10 | 8 | 1800 | Barnes | John | ||
14 | 9 | 1788 | Barron | Hugh | Excluded 23/10/1797 | |
6 | 8 | 1786 | Bartholomew | Jeny | From Rye | |
6 | 8 | 1786 | Bartholomew | John | ||
12 | 2 | 1786 | Bartholomew | Richard | excluded | |
14 | 9 | 1788 | Barton | Joseph | To Codnor Derbyshire August 1789 |
|
12 | 1 | 1783 | Bavers | Richard | excluded | |
4 | 8 | 1805 | Beaching | Ann | excluded (after 1800) | |
| 3 | 1792 | Beechen | John | ||
20 | 5 | 1804 | Beny | James | ||
23 | 1 | 1785 | Beny | Mary | Died (before 1800) | |
30 | 9 | 1780 | Bennet | Richard | ||
21 | 8 | 1791 | Bine | Henry | Dead before 1800 | |
| 4 | 1790 | Bishop | William | To Lewes | |
4 | 3 | 1787 | Blundell | Elizabeth | ||
|
| see CARTER | Blundell | Hannah | ||
29 | 7 | 1787 | Blundell | Stephen Jnr | ||
6 | 4 | 1780 | Bodle | Abraham | ||
23 | 1 | 1785 | Bray | Lucy | ||
30 | 11 | 1794 | Brede | William Henry | ||
30 | 12 | 1781 | Bretton | William | ||
17 | 5 | 1788 | Bryant | Sarah | excluded 25/6/1792 | |
|
| see BLACKSHELL | Burgess | Mary | ||
23 | 1 | 1787 | Burgess | Mercy | Died May 1793 | |
3 | 4 | 1787 | Burgess | William | ||
7 | 5 | 1786 | Butcher | Elizabeth | excluded November 1790 | |
24 | 12 | 1797 | Butchers | Mrs Alfred | excluded (after 1800) | |
2 | 12 | 1781 | Carter | Ann | ||
25 | 10 | 1781 | Carter | Mrs Elizabeth | died 21/2/1803 | |
14 | 9 | 1788 | Carter | Hannah | now BLUNDELL - by 1800 | |
14 | 2 | 1783 | Carter | Mary | ||
22 | 7 | 1798 | Carter | Mercy | Withdrawn | |
11 | 6 | 1780 | Chapman | Hannah | To Brighton | |
28 | 11 | 1781 | Chase? | Ann | now CUTBERT withdrawn 5/5/1793 | |
| 3 | 1792 | Coleman | William | excluded (after 1800) | |
12 | 2 | 1786 | Cooper | Jane | now HOUNSELL excluded | |
|
| see NEVE | Cramp | Honner | ||
30 | 7 | 1780 | Cramp | Judith | died 28/3/1797 | |
| 5 | 1785 | Cramp | Mary | ||
| 2 | 1792 | Cramp | Robert | ||
10 | 12 | 1780 | Cramp | Samuel | ||
30 | 4 | 1792 | Cramp | Sarah | dead - before 1800 | |
| 5 | 1788 | Creace | John | ||
| 5 | 1788 | Creace | Mrs. | ||
6 | 5 | 1787 | Crunden | Thomas | Excluded 23/10/1797 | |
26 | 11 | 1805 | Crunden | Thomas | excluded (after 1800) | |
|
| see CHASE | Cutbert | Ann | ||
8 | 4 | 1781 | Cutbert | John | withdrawn 5/5/1793 | |
| 5 | 1785 | Cutbert | Sarah Senr. | died 10/9/1805 | |
25 | 1 | 1781 | Dadswell | Robert | to Brighton 1792 | |
4 | 3 | 1798 | Davis | Sarah | now TESTER - died 12/12/1805 | |
| 3 | 1796 | Dawson | Mr. | From Northiam | |
| 3 | 1796 | Dawson | Mrs. | ||
18 | 9 | 1785 | Deeprose/Diprose | Elizabeth | ||
18 | 1 | 1796 | Deeprose/Diprose | James | ||
7 | 5 | 1786 | Deeprose/Diprose | John | ||
11 | 12 | 1798 | Denego(e) | William | ||
1 | 2 | 1782 | Dennet(t) | Jane | now SLATTER - before 1800 | |
| 5 | 1788 | Dennet(t) | Mary | now HOLMES - before 1800 | |
18 | 1 | 1796 | Dennet(t) | Thomas | ||
20 | 8 | 1798 | Dennet(t) | William | Died (after 1800) | |
24 | 10 | 1784 | Douch | Grace | excluded (after 1800) | |
14 | 9 | 1788 | Douch | John | ||
30 | 7 | 1797 | Dungate | James | ||
29 | 7 | 1787 | Dunk | Henry | withdrawn by 1800 | |
| 6 | 1790 | Dunk | Henry | died 1792 | |
29 | 7 | 1787 | Dunk | Mary | withdrawn by 1800 | |
| 5 | 1792 | Easton | Edward | ||
| 5 | 1785 | Easton | Jenny | died February 1793 | |
6 | 1 | 1800 | Easton | John | excluded | |
4 | 3 | 1787 | Easton | Stephen | ||
24 | 10 | 1784 | Eaton | Charles | ||
| 4 | 1790 | Eaton | Hannah | withdrawn after 1800 | |
|
| see POLLARD | Eaton | Sarah | ||
| 12 | 1796 | Eaton | Stephen | excluded 27/12/1789 | |
| 3 | 1790 | Eaton | Thomas | withdrawn after 1800 | |
27 | 8 | 1802 | Eldreg | Edward | ||
27 | 8 | 1802 | Eldreg | Pheabe | ||
| 3 | 1792 | Eldridge | Thomas | died before 1800 | |
27 | 1 | 1799 | Elliot(t) | Ann | ||
23 | 1 | 1785 | Elliot(t) | Deborah | ||
6 | 5 | 1792 | Elliot(t) | Deborah Jnr. | now HOBBS by 1800 | |
23 | 1 | 1785 | Elliot(t) | Wm. | ||
|
| 1797 | Elliot(t) | Mr. | ||
|
| 1797 | Elliot(t) | Mrs. | ||
| 4 | 1790 | Ellis | Mrs. | withdrawn by 1800 | |
19 | 12 | 1794 | Ford | Ann | now MARTIN | |
| 1 | 1791 | Ford | Cornelius | ||
|
| see HYLAND | Ford | Esther | ||
24 | 10 | 1784 | Foster | Ann | ||
12 | 2 | 1786 | Foster | Edward | ||
| 1 | 1791 | Freeman |
| ||
|
| 1780 | French | Edward | ||
| 1 | 1783 | French | Mercy | ||
11 | 6 | 1780 | Fuller | Ann | to Brighton | |
11 | 6 | 1780 | Fuller | Elizabeth | now HAZELDEN withdrawn 1792 | |
11 | 6 | 1780 | Fuller | Joseph | died before 1800 | |
4 | 3 | 1787 | Fuller | Stephen | ||
12 | 10 | 1788 | Gates | William | withdrawn by 1800 | |
1 | 6 | 1792 | Glide/Glydd | Ann | ||
30 | 4 | 1792 | Glide/Glydd | Samuel | died before 1800 | |
14 | 12 | 1801 | Gower | Thomas | ||
4 | 3 | 1798 | Grove | John | ||
4 | 3 | 1798 | Grove | Mrs. | ||
|
| see HOBBS | Gutsell | Elizabeth | ||
6 | 4 | 1780 | Gutsell | Samuel | excluded (after 1800) | |
14 | 2 | 1783 | Guy | Lydia | ||
10 | 8 | 1800 | Hanson | Thomas | ||
10 | 8 | 1800 | Harmer | William | of Brede | |
11 | 6 | 1780 | Haynes | Mary | ||
|
| 1780 | Hazelden | Ann | died before 1800 | |
|
| see FULLER | Hazelden | Elizabeth | ||
|
| 1780 | Hazelden | Thomas Senr. | withdrawn by 1800 | |
23 | 10 | 1792 | Hazelden | Thomas Jnr. | withdrawn May 1793 | |
2 | 4 | 1800 | Head | Thomas | ||
24 | 12 | 1797 | Heathfield | Mrs. | ||
| 4 | 1790 | Herod | Ann | To Lewes | |
4 | 3 | 1787 | Hoad | Charles | excluded after 1800 | |
|
| see ELLIOT(T) | Hobbs | Deborah Jnr. | ||
| 4 | 1790 | Hobbs | Edward | ||
14 | 12 | 1782 | Hobbs | Elizabeth | now GUTSELL before 1800 | |
| 4 | 1790 | Hobbs | Jasper | died 19/5/1807 or 1809 | |
30 | 4 | 1792 | Hobbs | Martha | now TAYLOR before n1800 | |
| 4 | 1791 | Hobden | Elizabeth | withdrawn before 1800 | |
| 6 | 1790 | Hobden | John | ||
6 | 5 | 1787 | Hobden | Richard | withdrawn before 1800 | |
30 | 4 | 1792 | Holman | Mariah | ||
|
| see DENNET(T) | Holmes | Mary | ||
6 | 5 | 1796 | Holmes | Thomas | excluded by 1800 | |
16 | 1 | 1800 | Hook | John | ||
| 1 | 1791 | Honnysett/Honnisett | Hannah | ||
| 11 | 1795 | Honnysett/Honnisett | John | ||
|
| see COOPER | Houn(d)sell | Jane | ||
20 | 8 | 1792 | Houn(d)sell | John | excluded after 1800 | |
| 2 | 1792 | Houn(d)sell | Richard | withdrawn by 1800 | |
| 2 | 1792 | Houn(d)sell | William | ||
4 | 3 | 1787 | Housley | Thomas | Excluded 1/4/1787 | |
|
|
| Housley | Thomas | Restored May 1788 | |
8 | 2 | 1789 | Howard | William | excluded 1795 dead by 1800 | |
1 | 6 | 1792 | Howle | Susan | withdrawn by 1800 | |
8 | 4 | 1781 | Hurst | Joseph | ||
| 7 | 1791 | Hyland | Esther | now FORD by 1800 | |
30 | 7 | 1780 | Hyland | John | ||
24 | 10 | 1784 | Jarvis | Mary | now QUAIFE by 1800 | |
|
| see ASHDOWN | Jones | Elizabeth | ||
20 | 8 | 1792 | Jones | Mary | died 2/2/1793 | |
6 | 5 | 1792 | Jones | William | withdrawn by 1800 | |
8 | 2 | 1789 | Kenward | Elizabeth | ||
23 | 1 | 1785 | Kenward | John | ||
12 | 10 | 1788 | Kenward | Thomas | ||
7 | 5 | 1786 | King | William | ||
| 1 | 1790 | King | William | of Crowhurst | |
| 4 | 1790 | King | Mrs. | died before 1800 | |
| 9 | 1784 | Lacey | Thomas | died September 1788 | |
30 | 4 | 1792 | Langridge | Elizabeth | ||
30 | 4 | 1792 | Langridge | James | ||
15 | 10 | 1780 | Laurence | Ann | ||
30 | 7 | 1780 | Laurence | Thomas | ||
22 | 7 | 1798 | Lawrence | Mr. | ||
22 | 7 | 1798 | Lawrence | Mrs. | ||
| 3 | 1796 | Leaven | Hannah | From Northiam | |
|
| 1797 | Lemmon | Lennard | withdrawn by 1800 | |
30 | 3 | 1800 | Luff | Edmon | ||
22 | 7 | 1798 | Luff | Mrs. | excluded by 1800 | |
|
| 1797 | Luff | Mary | ||
| 3 | 1796 | Luff | Samuel | From Northiam | |
| 3 | 1796 | Luff | Sarah | wife of Samuel died before 1800 | |
22 | 11 | 1781 | Lusted | Abram | ||
4 | 3 | 1798 | Mapplesden | Henry | ||
|
| see FORD | Martin | Ann | ||
4 | 3 | 1787 | Martin | Elizabeth | ||
30 | 10 | 1796 | Martin | John | ||
14 | 12 | 1801 | Mean | Mrs. Mary | ||
4 | 2 | 1787 | Mepham | Hannah | excluded 27/12/1789 | |
25 | 12 | 1784 | Mepham | Mary | died before 1800 | |
|
| 1780 | Mepham | Thomas | ||
| 3 | 1796 | Metcalf | Frances | From Northiam | |
30 | 3 | 1800 | Metcalf | Frances | ||
27 | 1 | 1799 | Metcalf | William | ||
23 | 11 | 1803 | Metcalf | William | From Northiam | |
| 3 | 1796 | Miles | Elizabeth | wife of John from Northiam | |
| 3 | 1796 | Miles | John | From Northiam | |
23 | 1 | 1785 | Moon | Elizabeth | ||
1 | 6 | 1792 | Moon | John | died after 1800 | |
13 | 9 | 1795 | Morphew | Thomas | excluded 29/10/1804 | |
| 3 | 1792 | Ne(e)ve(s) | George | died 15/5/1796 | |
18 | 3 | 1792 | Ne(e)ve(s) | Hannah | ||
14 | 9 | 1788 | Ne(e)ve(s) | Honner | now CRAMP before 1800 | |
| 4 | 1789 | Ne(e)ve(s) | Richard | excluded before 1800 | |
| 5 | 1788 | Ne(e)ve(s) | Sarah | withdrawn 5/5/1793 | |
7 | 5 | 1786 | Ne(e)ve(s) | Susannah | withdrawn 7/5/1793 | |
| 3 | 1792 | Ne(e)ve(s) | William | ||
29 | 5 | 1796 | Offen | Benjamin | ||
30 | 7 | 1797 | Offen | Henry | ||
|
| 1798 | Offen | John | ||
23 | 11 | 1803 | Offen | John | From London | |
|
| 1797 | Packham | John | of Northiam | |
19 | 12 | 1794 | Packham | Henry | to Northiam | |
| 3 | 1790 | Peckham | Mary | of Northiam | |
8 | 2 | 1789 | Page | Elizabeth | ||
| 1 | 1791 | Page | Thomas | ||
18 | 3 | 1792 | Page | William | ||
14 | 9 | 1802 | Page | William | excluded | |
| 3 | 1792 | Paine | Edward | died March 1804 | |
4 | 3 | 1798 | Paine | Mrs. | died before 1800 | |
| 5 | 1788 | Parker | Jane | ||
11 | 6 | 1780 | Parker | John | ||
| 5 | 1785 | Pattenden | John | ||
12 | 2 | 1788 | Pattenden | Mary | now HOUNDSELL - died before 1800 | |
|
| see BADCOCK | Pepper | Dinah | ||
6 | 5 | 1792 | Pepper | John | to Rye | |
11 | 8 | 1799 | Pepper | John | ||
1 | 6 | 1792 | Pepper | Mary | withdrawn by 1800 | |
| 2 | 1792 | Pepper | Thomas | ||
27 | 6 | 1791 | Philcox | Luke | ||
11 | 6 | 1780 | Philcox | Mary | ||
10 | 12 | 1780 | Philcox | Thomas | ||
11 | 2 | 1798 | Plumbley |
| ||
| 3 | 1790 | Pocock | Mrs. | ||
| 5 | 1788 | Pollard | Sarah | now EATON by 1800 | |
14 | 10 | 1782 | Pugh | Ann | to church at Goodman's Field London 1789 | |
|
| see JARVIS | Quaife | Mary | ||
| 5 | 1785 | Quaife | William | excluded after 1800 | |
| 3 | 1796 | Ranger | Thomas | withdrawn before 1800 | |
| 1 | 1800 | Reeve | Elizabeth | now WOOD | |
18 | 5 | 1801 | Reeve | Hannah | now SLATTER - died 1809 | |
2 | 4 | 1800 | Reeve | John | died after 1800 | |
6 | 5 | 1792 | Russell | Thomas | withdrawn before 1800 | |
15 | 10 | 1780 | Russell | William Snr. | excluded March 1792 | |
23 | 1 | 1785 | Russell | William Jnr. | ||
| 4 | 1789 | Sands | Hannah | Excluded | |
| 3 | 1792 | Sargent | Thomas | ||
18 | 3 | 1792 | Saxby | George | ||
|
| see TAYLOR | Saxby | Frances | ||
6 | 5 | 1782 | Saxby | Philadelphia | ||
| 3 | 1790 | Saxby | William | ||
6 | 4 | 1790 | Selmes | Ann | died 13/2/1803 | |
10 | 10 | 1802 | Selmes | Mercy | ||
24 | 12 | 1797 | Selmes | Samuel | ||
2 | 4 | 1800 | Shoesmith | Thomas | excluded after 1800 | |
22 | 9 | 1782 | Sinden | James | excluded before 1800 | |
23 | 10 | 1792 | Sinnock | Ann | excluded 17/12/1792 | |
21 | 11 | 1781 | Slatter | Ann | now WELLER | |
10 | 8 | 1796 | Slatter | Caroline | now OFFEN | |
4 | 2 | 1787 | Slatter | Elizabeth | died 1789 | |
23 | 11 | 1803 | Slatter | Elizabeth | ||
30 | 7 | 1780 | Slatter | George | ||
|
| see REEVES | Slatter | Hannah | ||
|
| see DENNETT | Slatter | Jane | ||
30 | 4 | 1792 | Slatter | Jane | ||
|
| see SMITH | Slatter | Mary | ||
18 | 5 | 1801 | Slatter | Martha | ||
6 | 4 | 1780 | Slatter | Nicholas | ||
29 | 7 | 1787 | Slatter | Samuel | died 1791 | |
|
| see WELLER | Slatter | Sarah | ||
23 | 3 | 1780 | Slatter | William Senr. | ||
| 3 | 1792 | Slatter | William Jnr. | ||
30 | 7 | 1780 | Smith | Ann | to Brighton 1793 | |
17 | 5 | 1788 | Smith | Hannah | withdrawn after 1800 | |
11 | 8 | 1799 | Smith | Mary | now SLATTER….dead | |
25 | 11 | 1781 | Smith | Richard | to Brighton 1793 | |
| 5 | 1788 | Smith | Thomas | excluded 1796 | |
|
| 1780 | Spilsted | Stephen | ||
25 | 10 | 1795 | Star | John | ||
25 | 10 | 1795 | Star | Mrs. | ||
|
| 1780 | Sweetingham | Charity | ||
| 2 | 1792 | Taylor | Arthur | ||
30 | 4 | 1792 | Taylor | Frances | nox SAXBY after 1800 | |
|
| see HOBBS | Taylor | Martha | ||
10 | 8 | 1796 | Tester | John | ||
1p | 8 | 1796 | Tester | Mary | dead by 1800 | |
|
| see DAVIS | Tester | Sarah | ||
27 | 6 | 1791 | Thomsett | Elizabeth | died 8/4/1803 | |
27 | 6 | 1791 | Thomsett | John | ||
29 | 7 | 1787 | Thomsett | John | excluded November 1790 | |
10 | 12 | 1780 | Tollhurst | Ann | ||
23 | 1 | 1785 | Venes | John | excluded November 1791 | |
| 3 | 1790 | Vidler | Elizabeth | died after 1800 | |
30 | 7 | 1790 | Vidler | William | from Rye | |
| 3 | 1790 | Wait | Elizabeth | died March 1792 | |
20 | 8 | 1792 | Wait | John | withdrawn before 1800 | |
17 | 5 | 1788 | Wait | Richard | ||
30 | 10 | 1796 | Weeks | Mrs | ||
18 | 6 | 1792 | Weeks | John | ||
|
| see SLATTER | W(h)eller | Ann | ||
19 | 12 | 1794 | W(h)eller | John | ||
1 | 7 | 1781 | W(h)eller | Mary | ||
27 | 11 | 1803 | W(h)eller | Mary | ||
| 11 | 1800 | W(h)eller | Sarah | ||
1 | 7 | 1781 | W(h)eller | William | from Rye | |
| 1 | 1791 | White | Ruth | ||
22 | 9 | 1782 | Whiteman | Edward | ||
12 | 2 | 1786 | Wilson | Thomas | ||
| 11 | 1796 | Whimby | William | From Northiam | |
11 | 2 | 1798 | Wimble | Thomas | ||
11 | 6 | 1780 | Wood | Elizabeth | withdrawn before 1800 | |
|
| see REEVES | Wood | Elizabeth | ||
|
| 1780 | Wood | Samuel | ||
18 | 3 | 1793 | Wren(n) | Edward | ||
12 | 10 | 1788 | Wren(n) | John | ||
14 | 6 | 1795 | Wren(n) | Mary | ||
|
| see BADCOCK | Wren(n) | Ruth | ||
27 | 6 | 1791 | Wren(n) | Sarah | now BADCOCK after 1800 | |
8 | 3 | 1789 | Wren(n) | Thomas | to Brighton after 1800 | |
30 | 7 | 1797 | Wright | Elizabeth |
Extracted from records held at the East Sussex Records Office, Lewes, Sussex, England
23/01/2008 | Produced by Michael Metcalfe |