Transcribed from a (hard to read) framed list in the church (photograph below)
Roll of Honour in Great War
1914 - 1918
Friston Parish
Rank | Name | Regiment or Ship | ||
Trooper | Cairns | James | 2nd Life Guards | |
* | Trooper | Cairns | Charles | 2nd Life Guards |
Gunner | Curwood | Heny | Royal Garrison Artillery | |
Private | Crunden | Bertram | Royal Sussex | |
Gunner | Freeman | Edward | Royal Garrison Artillery | |
* | Private | Fowler | Richard | 8th East Surrey |
Private | Funnell | Frederick | Labour Battalion | |
Stoker | Fuller | Sydney | R A C B 22nd Batalion | |
† | Private | Gay | Jesse Frederick | 3rd Sussex Regiment |
Private | Gay | Charles | 14th N Hants Lab Battalion | |
Private | Gutsell | George | 2nd Norfolks | |
† | L Corporal | Hall | Robert | 2nd Royal Sussex |
Shoeing Smith | Hall | Charles | R F A 221 Brigade | |
Seaman | January | Thomas | H M S Victorious | |
Major | Maitland | F R | Royal Garrison Artillery | |
* | Private | Martin | Albert | 2nd East Surrey |
Private | Martin | Frank | 3rd Royal Sussex | |
* | Rifleman | Martin | Thomas | 4th Kings Royal Rifles |
† | Rifleman | Maynard | Alexander | 3rd Rifle Brigade |
* | Private | Morris | Victor Bryan | 2nd City of London Ry. Fusiliers |
Seaman | Seakel | Robert | H M S Victorious | |
Seaman | Ticehurst | Frank | H M S Europa | |
Private | Thope | Charles Frederick | Duke of Connaught's Light Infantry | |
Seaman | Trentlett | William | H M S Victorious | |
* | Lieutenant | Wycliffe-Taylor | Thomas | M C R B A |
† Killed * Wounded
23/01/2008 | Transcribed by Mark Collins |