The Sussex entries from this directory are gradually being transcribed for this site - here are the parishes, which will become links as the transcripts are completed. It is interesting to note which towns and villages were included at this date!
Modern spellings are used on this index.
Place | Volume | Pages | Other places mentioned or described |
ARUNDEL | 2 | 55 - 56 | |
BATTLE | 2 | 268 - 270 | Catsfield, Ashburnham, Ninfield, Hailsham, Heathfield, Salehurst, Robertsbridge, Rye, Crowhurst, Northiam, Bodiam |
BRIGHTON | 2 | 369 - 376 | Rottingdean, Hove, Preston, Patcham, Falmer |
BURWASH | 2 | 423 - 424 | Wadhurst, Ticehurst, Etchingham, Brightling, Heathfield, Mayfield, Battle, Lewes, Brighton |
CHICHESTER | 2 | 601 - 609 | Bognor |
CRAWLEY | 2 | 609 - 610 | |
EASTBOURNE | 3 | 32 - 33 | Beachey Head, Darby's Cave |
EAST GRINSTEAD | 3 | 60 - 63 | Horsham, Forest Row |
HASTINGS | 3 | 306 - 312 | |
HORSHAM | 3 | 289 - 292 | |
LEWES | 3 | 746 - 758 | |
MIDHURST | 3 | 916 - 919 | |
PETWORTH | 4 | 224 - 226 | |
RYE | 4 | 347 - 352 | |
SHOREHAM | 4 | 409 - 413 | |
STEYNING | 4 | 448 - 451 | |
TARRING | 4 | 578 - 581 | |
WINCHELSEA | 4 | 771 - 775 |
The entries are also linked from the relevant parish pages. The entries are grouped as the original directory.
(F.) in the directory listings denotes Freeholder of the county in which the towns are situated
If you have directory transcripts - please contribute them!
01/12/2004 | Transcribed by Mark Collins; Transcription © Mark Collins |